Beam (BEAM) Miner/Wallet Earnings

368de1bbe328f011368ce87f3757f7f07d3f405777343c7d2fabc5502ad60dbabe7

Last earning 2 weeks, 18 hours, 33 minutes, 10 seconds ago

Miner/Wallet performance (~last 66 earning(s))

Block height Amount (BEAM)
11/06/2024 15:20:41 3063868 11.742765616228
10/19/2024 08:40:12 3037613 20.100918196635
10/18/2024 00:00:24 3035653 20.868655569027
10/17/2024 08:30:25 3034716 19.678090699096
10/14/2024 14:00:19 3030729 20.519924321477
10/13/2024 00:00:42 3028461 19.49240277124
10/11/2024 13:00:40 3026343 20.331618930279
10/11/2024 02:50:44 3025731 19.469364235312
10/09/2024 09:20:33 3023259 21.333433306745
10/08/2024 18:00:39 3022348 21.527058521976
10/08/2024 08:50:46 3021785 22.007302870961
10/05/2024 01:40:28 3017044 9.03744454177
08/30/2024 05:20:03 2965534 17.454281850513
08/26/2024 08:30:04 2959959 7.771083095517
06/29/2024 03:30:02 2876309 24.975
06/25/2024 12:36:42 2871108 24.975
06/25/2024 03:20:03 2870555 24.975
06/23/2024 11:30:02 2868172 24.975
06/23/2024 10:50:03 2868124 24.975
06/22/2024 12:00:03 2866757 24.975
06/18/2024 14:30:03 2861156 24.975
06/18/2024 05:30:03 2860657 24.975
06/14/2024 03:27:03 2854766 24.975
06/13/2024 00:07:03 2853132 24.975
06/08/2024 17:24:05 2846974 24.854412335201
06/05/2024 15:44:03 2842567 24.975
06/05/2024 12:34:03 2842386 24.975
06/04/2024 10:44:03 2840826 24.975
06/02/2024 11:14:03 2837981 24.975
06/01/2024 23:54:14 2837300 24.975
06/01/2024 22:44:03 2837232 24.975
06/01/2024 05:24:03 2836198 24.975
05/30/2024 02:24:03 2833132 24.975
05/29/2024 14:14:04 2832412 24.975
05/27/2024 16:34:03 2829693 24.975
04/06/2024 10:44:02 2756105 24.975
04/06/2024 04:44:02 2755757 24.975
04/05/2024 07:40:05 2754489 24.975
02/22/2024 02:04:09 2692376 39.96
02/21/2024 17:04:09 2691860 39.96
11/19/2023 05:32:38 2556053 39.143721610049
10/05/2023 08:21:41 2491541 39.96
08/07/2023 05:37:42 2406559 39.96
08/02/2023 16:57:42 2400065 39.96
07/29/2023 04:07:42 2393585 39.96
07/27/2023 23:57:42 2391878 39.96
07/21/2023 21:57:42 2383143 37.904017954023
07/11/2023 12:17:42 2368209 39.96
07/05/2023 13:41:08 2359666 39.96
07/05/2023 11:41:08 2359557 39.96
07/02/2023 03:41:08 2354743 39.96
06/23/2023 23:36:25 2343006 39.96
06/18/2023 16:06:27 2335366 39.96
06/16/2023 22:24:34 2332856 39.96
06/14/2023 06:54:34 2329085 39.96
06/06/2023 02:52:16 2317356 39.96
04/27/2023 10:31:38 2260351 39.96
04/27/2023 03:41:19 2259938 39.96
04/26/2023 23:51:20 2259718 39.96
03/09/2023 11:21:00 2189997 39.96
03/09/2023 06:51:00 2189738 39.96
03/04/2023 00:36:23 2182197 39.96
03/02/2023 17:06:23 2180307 39.96
03/02/2023 14:36:23 2180135 39.96
03/01/2023 10:00:05 2178438 17.52093371921
02/28/2023 14:50:31 2177274 5.569185674617

Latest earnings

Block height Amount (BEAM)
11/06/2024 15:20:41 3063868 11.742765616228
10/19/2024 08:40:12 3037613 20.100918196635
10/18/2024 00:00:24 3035653 20.868655569027
10/17/2024 08:30:25 3034716 19.678090699096
10/14/2024 14:00:19 3030729 20.519924321477
10/13/2024 00:00:42 3028461 19.49240277124
10/11/2024 13:00:40 3026343 20.331618930279
10/11/2024 02:50:44 3025731 19.469364235312
10/09/2024 09:20:33 3023259 21.333433306745
10/08/2024 18:00:39 3022348 21.527058521976
10/08/2024 08:50:46 3021785 22.007302870961
10/05/2024 01:40:28 3017044 9.03744454177
08/30/2024 05:20:03 2965534 17.454281850513
08/26/2024 08:30:04 2959959 7.771083095517
06/29/2024 03:30:02 2876309 24.975
06/25/2024 12:36:42 2871108 24.975
06/25/2024 03:20:03 2870555 24.975
06/23/2024 11:30:02 2868172 24.975
06/23/2024 10:50:03 2868124 24.975
06/22/2024 12:00:03 2866757 24.975
06/18/2024 14:30:03 2861156 24.975
06/18/2024 05:30:03 2860657 24.975
06/14/2024 03:27:03 2854766 24.975
06/13/2024 00:07:03 2853132 24.975
06/08/2024 17:24:05 2846974 24.854412335201
06/05/2024 15:44:03 2842567 24.975
06/05/2024 12:34:03 2842386 24.975
06/04/2024 10:44:03 2840826 24.975
06/02/2024 11:14:03 2837981 24.975
06/01/2024 23:54:14 2837300 24.975
06/01/2024 22:44:03 2837232 24.975
06/01/2024 05:24:03 2836198 24.975
05/30/2024 02:24:03 2833132 24.975
05/29/2024 14:14:04 2832412 24.975
05/27/2024 16:34:03 2829693 24.975
04/06/2024 10:44:02 2756105 24.975
04/06/2024 04:44:02 2755757 24.975
04/05/2024 07:40:05 2754489 24.975
02/22/2024 02:04:09 2692376 39.96
02/21/2024 17:04:09 2691860 39.96
11/19/2023 05:32:38 2556053 39.143721610049
10/05/2023 08:21:41 2491541 39.96
08/07/2023 05:37:42 2406559 39.96
08/02/2023 16:57:42 2400065 39.96
07/29/2023 04:07:42 2393585 39.96
07/27/2023 23:57:42 2391878 39.96
07/21/2023 21:57:42 2383143 37.904017954023
07/11/2023 12:17:42 2368209 39.96
07/05/2023 13:41:08 2359666 39.96
07/05/2023 11:41:08 2359557 39.96
07/02/2023 03:41:08 2354743 39.96
06/23/2023 23:36:25 2343006 39.96
06/18/2023 16:06:27 2335366 39.96
06/16/2023 22:24:34 2332856 39.96
06/14/2023 06:54:34 2329085 39.96
06/06/2023 02:52:16 2317356 39.96
04/27/2023 10:31:38 2260351 39.96
04/27/2023 03:41:19 2259938 39.96
04/26/2023 23:51:20 2259718 39.96
03/09/2023 11:21:00 2189997 39.96
03/09/2023 06:51:00 2189738 39.96
03/04/2023 00:36:23 2182197 39.96
03/02/2023 17:06:23 2180307 39.96
03/02/2023 14:36:23 2180135 39.96
03/01/2023 10:00:05 2178438 17.52093371921
02/28/2023 14:50:31 2177274 5.569185674617

Legal notices

Cookies